FAQs
Prices are listed per pound.
We are at Maryville Farmers Market weekly and pickup hours at our home as posted on our Facebook Page.
Please contact Jessica Waters with questions at sales@candcbeef.com or via text only at 865-679-4598.
| Items | Cards & Venmo | Cash Price 10% discount |
| Cube Steak | $10.00 | $9.00 |
| Ground Beef | $10.00 | $9.00 |
| Stew Meat | $12.00 | $10.80 |
| Versatile Steaks | ||
| Flank | $13.00 | $11.70 |
| Skirt | $13.00 | $11.70 |
| Chuck Eye | $16.00 | $14.40 |
| Denver | $16.00 | $14.40 |
| Flat Iron | $16.00 | $14.40 |
| Hangar | $16.00 | $14.40 |
| Sirloin | $16.00 | $14.40 |
| Teres Major | $16.00 | $14.40 |
| Top-Tier Steaks | ||
| New York Strip | $20.00 | $18.00 |
| Ribeye | $32.00 | $28.80 |
| Tenderloin/Filet | $38.00 | $34.20 |
| Roasts & Slow Cook | ||
| Arm Roast | $10.00 | $8.10 |
| Bottom Round | $10.00 | $9.00 |
| Brisket | $10.00 | $9.00 |
| Chuck Roast | $14.00 | $12.60 |
| Eye of Round | $10.00 | $9.00 |
| London Broil | $10.00 | $9.00 |
| Osso Bucco | $9.00 | $8.10 |
| Sirloin Tip Roast | $16.00 | $14.10 |
| Top Round | $10.00 | $9.00 |
| Tri-Tip Round | $10.00 | $9.00 |
| Hard to Find | ||
| All Bones | $6.00 | $5.40 |
| Kidney Fat | $6.00 | $5.40 |
| Ancestral Ground Beef | $11.00 | $9.90 |


